The following table shows the recommended settings for each Harmon's department
Department | Pressure Settings | Darkness/heat setting | Speed Setting |
Kitchen | 4 | 27 | 5 |
Meat/Seafood | 4 | 27 | 5 |
Bakery | 4 | 27 | 5 |
Produce | 4 | 27 for Circle | 4 for Circle |
Cheese | 3 on cheese | 27 | 4 |
Scanning | 4 | 25 | 25 |
Fresh Pack | n/a | 23 for AFS Red Button | 4 for AFS Red Button |
To update your settings for Pressure, Darkness/heat, or speed
Go to the Printer settings menu
On your Jolt app, go to the Settings menu
Select Printer Settings
select your printer
you'll see the different sliders that allow you to update the settings from the above table.